<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>on-e</title>
	<atom:link href="http://www.on-e.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.on-e.co.uk</link>
	<description>Step Beyond™ Adsense</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:41:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>People power &#8211; The rise of group buying sites</title>
		<link>http://www.on-e.co.uk/people-power-the-rise-of-group-buying-sites/</link>
		<comments>http://www.on-e.co.uk/people-power-the-rise-of-group-buying-sites/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:41:22 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[On-e talks]]></category>
		<category><![CDATA[Crowdity]]></category>
		<category><![CDATA[Groupola]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Online Monetisation]]></category>
		<category><![CDATA[Online Monetization]]></category>
		<category><![CDATA[Rob Kelly]]></category>

		<guid isPermaLink="false">http://www.on-e.co.uk/?p=431</guid>
		<description><![CDATA[Rob looks at the sudden rise of group buying sites, and hopes someone will get him something from one of these for his birthday. ]]></description>
			<content:encoded><![CDATA[<p>One Friday much earlier this year, I was as is sometimes my want, standing outside a bar in Fitzrovia talking to a friend who is in his own way something of an online entrepreneur. He was, as he tends to do, waxing lyrical about a service that he had recently sumbled upon, one that offered a daily experience such as dining out, visting a famous attraction even to dating, at vastly reduced prices. There is a catch of course, these rates would be based on enough people opting to buy the same thing.<br />
I was intrigued by the idea, and wanted to know more. The company in question was an American firm called <a href="http://www.groupon.com">Groupon</a>, and was doing so well that a UK version, <a href="http://www.groupon.co.uk">My City Deals</a>, had already sprung up. The demand for this sort of service though would be so great that there was doubtless room in the market for more players. We continued to discuss until our attention was demanded by weightier issues, such as who&#8217;s round was it, or should we go somewhere that had more girls.<br />
Since that conversation, it has been proved that indeed it was a catchy idea, so endemically infectious that there is now a rather a wide selection of sites to choose from.<br />
Groupon is now the owner of My City Deals, we have also seen the launch of Groupola, Living Social and <a href="http://www.crowdity.com">Crowdity</a>, brought to you by my former DGM colleague Rob Berrisford. The format might vary a bit, but the basic structure appears to be that the deals are generally offered a city specific basis (so in the UK we&#8217;d be looking at the likes of London, Manchester, Edinburgh, Birmingham) etc. There needs to be enough attractions to provide the deals, and a large enough population to enable the marketing to reach a critical mass.<br />
My understanding, and I could be wrong here, is that the business model is based on the offer being made available at a vastly reduced price as discussed, but that much of the retail price is then kept by the distribution engine, in this case the group buying site.<br />
I like the model, but do think that it&#8217;s in its early stages, and as with anything that is just starting out there are more players than spectators at the moment. It can also be problematic for brands to give away such vast discounts. Yes they&#8217;ll be wanting to prime the pump of consumer demand, hoping that customers enjoy whatever is that they do, that they&#8217;ll be back as properly paying customers next time.<br />
The difference is though that certain brands (think Gordon Ramsay, Armani etc) will be the ones most sought after, but will probably wise to shy away from involvement. These days, personally I don&#8217;t go to Pizza Express without a voucher, and if I ever see anything with a Pierre Cardin lable on it, I think that it must have come from TK Maxx.<br />
By giving out too many discounts, too widely and too publically, a brand can degrade the profile that it has spent years building up.<br />
At present it has to be said that I haven&#8217;t seen many discounted meals at Gordon Ramsay or Nobu, like I can&#8217;t remember when I&#8217;ve stumbled across any Prada at TK Maxx. And that&#8217;s part of the problem, for daily deals you have to be providing compelling deals on a regular basis, you also need to be able to build up a database that is sufficiently large to be able to drive response even for the less compelling deals.<br />
Anyway my hope, and perhaps that for anyone who remembers the launch of Priceline, is that during these early months we will be offered some opportunities so tempting, you really won&#8217;t be able to say no. Anyway as always comments welcome, and all the very best to those trying to establish their businesses.</p>
<p>Rob, <a href="http://www.on-e.co.uk">On-e</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-e.co.uk/people-power-the-rise-of-group-buying-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So is it farewell to DGM?</title>
		<link>http://www.on-e.co.uk/so-is-it-farewell-to-dgm/</link>
		<comments>http://www.on-e.co.uk/so-is-it-farewell-to-dgm/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:01:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[On-e talks]]></category>
		<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[ad optimisation]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate networks]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[DGM]]></category>
		<category><![CDATA[Online Monetisation]]></category>
		<category><![CDATA[tradedoubler]]></category>

		<guid isPermaLink="false">http://www.on-e.co.uk/?p=428</guid>
		<description><![CDATA[Rob says a quick farewell to DGM]]></description>
			<content:encoded><![CDATA[<p>The A4U forum has broken the news that the UK&#8217;s first affiliate network DGM has entered administration, the full details can be found <a href="http://www.affiliates4u.com/news/2010/07/dgm-administration-whilst-zanox-and-digital-window-merge/">here</a>. DGM or Deal Group Media as it was originally known, was founded in 1999 and played a big part in establishing the performance model here in the UK.</p>
<p>Over the years it added a search business (web gravity) and an ad network, and clients have included Vodiafone, MSN and the AA. DGM was the first affiliate network that saw fit to employ me, despite yours truly mistakingly refering to affiliate marketing as affinity marketing throughout the entire interview.</p>
<p>DGM was a fun place to work, and I hope that a route is found through the present troubles. It should also act as a wake up call to the rest of the industry, performance marketing is becoming an increasingly harder place in which to make a return.</p>
<p>Rob, <a href="http://www.on-e.co.uk">On-e</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-e.co.uk/so-is-it-farewell-to-dgm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes across the water – Monetizing an online international audience</title>
		<link>http://www.on-e.co.uk/eyes-across-the-water-%e2%80%93-monetizing-an-online-international-audience/</link>
		<comments>http://www.on-e.co.uk/eyes-across-the-water-%e2%80%93-monetizing-an-online-international-audience/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:36:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[On-e talks]]></category>
		<category><![CDATA[Adgent007]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[International Inventory]]></category>
		<category><![CDATA[International Monetization]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Online Monetization]]></category>
		<category><![CDATA[Remnant Inventory]]></category>
		<category><![CDATA[Rob Kelly]]></category>

		<guid isPermaLink="false">http://www.on-e.co.uk/?p=425</guid>
		<description><![CDATA[Rob looks at online international traffic and wonders whether much has changed about how we can make money from it...]]></description>
			<content:encoded><![CDATA[<p>To an old git like me, one of the main sales points of the Internet when it was first achieving wide spread recognition was that it appeared to be like a country without borders, a level playing field on which anyone could have a game. The Internet or more properly the web was going to change everything, allowing equal access to information whether you were an accountant in Nairobi or a farmer in Nantwich.</p>
<p>Well content and data is available the world over, but it appears that not all audiences are viewed equally in how they can contribute to a sites success. Today many of the leading content sites have significant audiences in countries other than that in which they originate. This appears to be particularly true for English language sites, which of course can be read the world over. With the huge disparity in populations though it is perhaps no surprise that many leading British (and Irish) newspapers find so much of their web traffic originating in North America and particularly the US.</p>
<p>For sites like the Telegraph and The Daily Mail, I don’t think that it would be unexpected if nearly 50% of their inventory was generated internationally. This though is a problem if your traffic is global, but your advertising local. Despite the much touted march of globalization, most advertising, even web advertising is bought and expected to be delivered locally. Seemingly understanding this, according to the NMA it looks like the Mail at least is going to be looking to make the most of its American footprint by putting people on the ground to sell locally, see the NMA article <a href="http://www.nma.co.uk/news/daily-mail-looks-to-make-it-big-in-the-us/3015477.article">here</a>. </p>
<p>Presently most international inventory if it is handled at all is handled by specialist agencies. The problem is that then this will be a network sale or buy, leaving little chance for negotiation for premium rates. It can also be argued that whilst content can be of interest across borders, advertising has a much greater need to reflect local brands and preferences. International inventory as many publishers have found has been a double edged sword, a larger audience, but not much in the way of enhanced kudos with the advertisers and agencies. It appears that for the time being, a low tech solution still potentially offers the highest returns.</p>
<p>Rob&#8230;</p>
<p>Blogger/Founder <a href="http://on-e.co.uk">On-e</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-e.co.uk/eyes-across-the-water-%e2%80%93-monetizing-an-online-international-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying for your view, monetization of online video.</title>
		<link>http://www.on-e.co.uk/paying-for-your-view-monetization-of-online-video/</link>
		<comments>http://www.on-e.co.uk/paying-for-your-view-monetization-of-online-video/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:54:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[On-e talks]]></category>
		<category><![CDATA[CPE]]></category>
		<category><![CDATA[on-e]]></category>
		<category><![CDATA[Online Monetization]]></category>
		<category><![CDATA[rob]]></category>
		<category><![CDATA[SeeSaw]]></category>
		<category><![CDATA[video on demand]]></category>
		<category><![CDATA[VoD]]></category>

		<guid isPermaLink="false">http://www.on-e.co.uk/?p=422</guid>
		<description><![CDATA[Rob looks at the growth of the VoD and wonders where the money will come from to pay for it]]></description>
			<content:encoded><![CDATA[<p>The actual figures in surveys and research may vary, but in one crucial area they would seem to be in an agreement, we will watching a lot more video content through the internet in future. This weekend, as a not quite early adopter I found myself playing around with SeeSaw, the video on demand service that emerged phoenix like from the ruins of Project Kangaroo.</p>
<p>Personally I was impressed with the range of content available, and the choice between micropayments for certain shows and the free content made available. You can of course access all this and more through file sharing services, but I would argue that for many the simplicity, legality and comprehensiveness of the video on demand (VoD) platforms means that they are more than just an attractive alternative, but will I think become the service provider of choice for the majority of consumers.</p>
<p>As with any online content though, the question is though who pays for it. At the moment monetizing video content has a plethora of options available, and of course there is a great variety of the sort of content available. Will the same monetization method be as appropriate to 30 second clip as it would be for a 30 minute comedy show&#8230;probably not.</p>
<p>In some respects the way we monetize video appears presently to be similar to how we looked to monetize all web content a few years back, by putting barriers in the way of way of the audience which they had to look at first. To me the pre roll advert, those ads that you have to watch before getting to the one and half minute interview or 30 second clip of a cat dancing to Grease have much in common with the old fashioned pop overs or interstitial. They seem more likely to dent a users experience or encourange them to bounce off the site completely.</p>
<p>Of course the level of interruption that a user is willing to tolerate will probably vary proportionally according to the length of the piece of content being accessed. I&#8217;m sure, that for anything over about 10 minutes, a pre roll ad will seem like a price worth paying for free content. </p>
<p>For shorter snippets however and for a less intrusive experience overall, perhaps we should be looking at overlay advertising, or other ways in which we can engage the audience without putting them off. As video becomes an ever more important component of the average users digital experience, how this content is paid for is a topic that will be discussed with increasing frequenceny. As always comments more than welcome.</p>
<p>Rob, <a href="http://www.on-e.co.uk">On-e</a> blogger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-e.co.uk/paying-for-your-view-monetization-of-online-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-20</title>
		<link>http://www.on-e.co.uk/twitter-weekly-updates-for-2010-06-20/</link>
		<comments>http://www.on-e.co.uk/twitter-weekly-updates-for-2010-06-20/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 10:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On-e talks]]></category>

		<guid isPermaLink="false">http://www.on-e.co.uk/twitter-weekly-updates-for-2010-06-20/</guid>
		<description><![CDATA[
Currently looking for remnant B2C UK display inventory for CPC/CPL campaign, drop me a line at robert.kelly@magnetisemedia.com #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Currently looking for remnant B2C UK display inventory for CPC/CPL campaign, drop me a line at <a href="mailto:robert.kelly@magnetisemedia.com">robert.kelly@magnetisemedia.com</a> <a href="http://twitter.com/onetweetbeyond/statuses/16457137710">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.on-e.co.uk/twitter-weekly-updates-for-2010-06-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currently looking for remnant &#8230;</title>
		<link>http://www.on-e.co.uk/currently-looking-for-remnant/</link>
		<comments>http://www.on-e.co.uk/currently-looking-for-remnant/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On-e talks]]></category>

		<guid isPermaLink="false">http://www.on-e.co.uk/currently-looking-for-remnant/</guid>
		<description><![CDATA[Currently looking for remnant B2C UK display inventory for CPC/CPL campaign, drop me a line at robert.kelly@magnetisemedia.com
]]></description>
			<content:encoded><![CDATA[<p>Currently looking for remnant B2C UK display inventory for CPC/CPL campaign, drop me a line at <a href="mailto:robert.kelly@magnetisemedia.com">robert.kelly@magnetisemedia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-e.co.uk/currently-looking-for-remnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying On-e step beyond &#8211; I&#8217;m moving on, but the blog stays</title>
		<link>http://www.on-e.co.uk/staying-on-e-step-beyond-im-moving-on-but-the-blog-stays/</link>
		<comments>http://www.on-e.co.uk/staying-on-e-step-beyond-im-moving-on-but-the-blog-stays/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:30:27 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[On-e talks]]></category>
		<category><![CDATA[Affiliate Window]]></category>
		<category><![CDATA[Affilinet]]></category>
		<category><![CDATA[Aroxo]]></category>
		<category><![CDATA[digital monetization]]></category>
		<category><![CDATA[Fold7]]></category>
		<category><![CDATA[Magnetise]]></category>
		<category><![CDATA[Magnetise Media]]></category>
		<category><![CDATA[Online Monetization]]></category>
		<category><![CDATA[Rob Kelly]]></category>
		<category><![CDATA[Sarah De Haas]]></category>
		<category><![CDATA[tradedoubler]]></category>

		<guid isPermaLink="false">http://www.on-e.co.uk/?p=415</guid>
		<description><![CDATA[Well it's sort of goodbye from Rob, as he moves to take up a new job. He promises (or is that threatens) to keep the blog going though.]]></description>
			<content:encoded><![CDATA[<p>Hi There,</p>
<p>Regular readers of this blog if there are any, will have noticed that activity has dropped off of late. What&#8217;s that you say, it&#8217;s been ages since you wrote anything and back then the internet was only available in black and white and was powered by steam. </p>
<p>Well I have some news, I shall be taking up another full time position shortly, as Publishing Director at Magnetise Media. I have know Magnetise for some time and have always though highly of them, and look forward to starting with them full time on July the 5th. It is a wrench though giving up on an idea that I&#8217;ve spent so much time and energy on. I have decided though to keep this website up and running and to look to regularly up it, perhaps even with video blogs.</p>
<p>Even though I am not going to disappear, I would like to take this opportunity to thank a few people who have helped along the way. Simon Packer and Sarah De Haas at Fold7, Matt and Andrew at Aroxo, James Little at Affiliate Future, Peter Berry at Affilinet and Sanjit Atwal at TradeDoubler. Thanks for the support, setting up the meetings and I&#8217;m sorry that things haven&#8217;t progress that far, but rest assured even without me projects such as BrandBuddy will be continuing. A special thank you as well to Tasnia Wahid, who did the camera work on our Emmy award winning (given to us by a lady called Emmy) blogs.</p>
<p>Anyway I look forward to continuing to comment on the fascinating world of digital and online monetization, though from now on as someone who has a regular job.</p>
<p>Rob, <a href="http://www.on-e.co.uk">On-e&#8217;s</a> blgging department</p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-e.co.uk/staying-on-e-step-beyond-im-moving-on-but-the-blog-stays/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online monetization. Is there enough fuel going into the funnel?</title>
		<link>http://www.on-e.co.uk/online-monetization-is-there-enough-fuel-going-into-the-funnel/</link>
		<comments>http://www.on-e.co.uk/online-monetization-is-there-enough-fuel-going-into-the-funnel/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:14:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[On-e talks]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[Online Monetization]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Performance Advertising]]></category>
		<category><![CDATA[performance marketing]]></category>
		<category><![CDATA[Rob Kelly]]></category>

		<guid isPermaLink="false">http://www.on-e.co.uk/?p=412</guid>
		<description><![CDATA[Rob apologises for the gap between blogs, and argues that looking at performance marketing in isolation from other parts of the promotional and branding jigsaw is a mistake that can skew understanding of effectiveness.]]></description>
			<content:encoded><![CDATA[<p>Hello! And welcome back after the last of the bank holidays until the end of August, still nearly 3 months away. I’ve never been a big fan of bank holiday Monday’s, as it always feels like you’ve been given an extra Sunday, whereas an additional Friday or Saturday would have been more welcome. One of the things that I’ve enjoyed about writing this blog has been the freedom that it has given me to explore the various aspects of online monetization and the wider field of making money from digital.</p>
<p>Much of my spare time seems to be comprised of hanging around with other people who work within digital &#038; online, where we spend many happy hours discussing how things are developing and probably sounding like complete nerds to those around us. Such was the situation last Friday when me and an old colleague found ourselves drinking past the point when our more sensible companions had called it a night and gone home.</p>
<p>It turned out that both of us were getting concerned about the funnel trickledown effect as we termed it, and how this was skewing how things were viewed in online monetization. Performance marketing concentrates at the sharp end of the funnel as it were, the area within which audience and traffic has reached a point where a purchase action is likely. So much focus has been put on this part of the funnel and it’s almost mythic properties of ROI that it’s become easy to forget that other less immediately measurable bits of it exist.</p>
<p>This is a problem which I feel afflicts not only performance marketing, but all forms of promotion, and it stems from a desire to make each individual element accountable and measurable. This was evident at the recent social media conference I attended and is probably extant everywhere from merchandisers trying to measure the effectiveness of in store promotions, through to direct mail.</p>
<p>The process and amount of touch points and influence that it takes to drive a purchase is of course extremely difficult to measure. It is after all much, much easier to measure part of the process. Part of this would be the measurement of paid of search effectiveness within Google, where it is relatively easy to calculate the ROI of spend. This though necessarily assumes that this part of the process happens in isolation from anything else, and that the profit relating  to it should solely be associated with that activity.</p>
<p>To me this is flawed reasoning, but difficult to argue against, since the correlations between activity at the top of the funnel (branding activity, brand perception, strength etc,) can take to filter down and that it would be impossible to measure everything that can effect a decision. So far, so what? Well what I am talking about here is that by measuring success and determining strategy solely around performance marketing, is like determining everything around the success or not of a point of sale promotion.</p>
<p>I work in performance marketing, and I believe in it. We should however look at it more as part of the overall marketing and perception strategy, and how successful it is for a particular product or brand can be seen as reflection on how the rest of process through the funnel is working.  Again comments welcome, and apologies for the delay between the last blog and this.</p>
<p>Rob</p>
<p><a href="http://www.on-e.co.uk">On-e</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-e.co.uk/online-monetization-is-there-enough-fuel-going-into-the-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-30</title>
		<link>http://www.on-e.co.uk/twitter-weekly-updates-for-2010-05-30/</link>
		<comments>http://www.on-e.co.uk/twitter-weekly-updates-for-2010-05-30/#comments</comments>
		<pubDate>Sun, 30 May 2010 10:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On-e talks]]></category>

		<guid isPermaLink="false">http://www.on-e.co.uk/twitter-weekly-updates-for-2010-05-30/</guid>
		<description><![CDATA[
http://www.marketingweek.co.uk/news/ipad-and-facebook-will-end-google%E2%80%99s-dominance/3014015.article #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://www.marketingweek.co.uk/news/ipad-and-facebook-will-end-google%E2%80%99s-dominance/3014015.article" rel="nofollow">http://www.marketingweek.co.uk/news/ipad-and-facebook-will-end-google%E2%80%99s-dominance/3014015.article</a> <a href="http://twitter.com/onetweetbeyond/statuses/14914397408">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.on-e.co.uk/twitter-weekly-updates-for-2010-05-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.marketingweek.co.uk&#8230;</title>
		<link>http://www.on-e.co.uk/httpwww-marketingweek-co-uk/</link>
		<comments>http://www.on-e.co.uk/httpwww-marketingweek-co-uk/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On-e talks]]></category>

		<guid isPermaLink="false">http://www.on-e.co.uk/httpwww-marketingweek-co-uk/</guid>
		<description><![CDATA[http://www.marketingweek.co.uk/news/ipad-and-facebook-will-end-google%E2%80%99s-dominance/3014015.article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingweek.co.uk/news/ipad-and-facebook-will-end-google%E2%80%99s-dominance/3014015.article" rel="nofollow">http://www.marketingweek.co.uk/news/ipad-and-facebook-will-end-google%E2%80%99s-dominance/3014015.article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.on-e.co.uk/httpwww-marketingweek-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
